# | 编号 | 品名 | 荧光素标记 | 克隆号 | 亚型 | 规格 | 状态 |
---|---|---|---|---|---|---|---|
1 | A39499 | TCR PAN α/β | PE | (clone IP26A) | IgG1 Mouse | 1 ml | ASR |
2 | A39500 | TCR PAN α/β | PC5 | 0.5ml | ASR | ||
3 | IM1349 | TCR PAN γ/δ | PUR | (clone IMMU510) | IgG1 Mouse | 0.1 mg | RUO |
4 | IM1571U | TCR PAN γ/δ | FITC | 1 ml | ASR | ||
5 | IM1418U | TCR PAN γ/δ | PE | 1 ml | ASR | ||
6 | IM2662 | TCR PAN γ/δ | PC5 | 50 tests | CE | ||
7 | IM2662U | TCR PAN γ/δ | PC5 | 0.5ml | ASR | ||
8 | A99021 | TCR PAN γ/δ | PC5.5 | 0.5ml | ASR | ||
9 | B10247 | TCR PAN γ/δ | PC7 | 0.5ml | ASR | ||
10 | IM1588 | TCR Vα24 | PUR | (clone C15) | IgG1 Mouse | 0.1 mg | RUO |
11 | IM2027 | TCR Vα24 | BIOT | 0.1 mg | RUO | ||
12 | IM1589 | TCR Vα24 | FITC | 1 ml | ASR | ||
13 | IM2283 | TCR Vα24 | PE | 1 ml | ASR | ||
14 | A66907 | TCR Vα24 | PC7 | 0.5 ml | ASR | ||
15 | IM2219 | TCR Vβ1 | PUR | (clone BL37.2) | IgG1 Rat | 0.1 mg | RUO |
16 | IM2406 | TCR Vβ1 | FITC | 1 ml | ASR | ||
17 | IM2355 | TCR Vβ1 | PE | 1 ml | ASR | ||
18 | IM2006 | TCR Vβ2 | PUR | (clone MPB2D5) | IgG1 Mouse | 0.1 mg | RUO |
19 | IM2081 | TCR Vβ2 | BIOT | 0.1 mg | RUO | ||
20 | IM2407 | TCR Vβ2 | FITC | 1 ml | ASR | ||
21 | IM2213 | TCR Vβ2 | PE | 1 ml | ASR | ||
22 | IM2372 | TCR Vβ3 | FITC | (clone CH92) | IgM Mouse | 1 ml | ASR |
23 | B07084 | TCR Vβ4 | FITC | (clone WJF24) | IgM Rat | 1 ml | ASR |
24 | IM3602 | TCR Vβ4 | PE | 1 ml | ASR | ||
25 | IM1551 | TCR Vβ5.1 | PUR | (clone IMMU 157) | IgG2a Mouse | 0.1mg | RUO |
26 | IM1552 | TCR Vβ5.1 | FITC | 1 ml | ASR | ||
27 | IM2285 | TCR Vβ5.1 | PE | 1 ml | ASR | ||
28 | IM1482 | TCR Vβ5.2 | FITC | (clone 36213) | IgG1 Mouse | 1 ml | ASR |
29 | IM2286 | TCR Vβ5.2 | PE | 1 ml | ASR | ||
30 | IM2002 | TCR Vβ5.3 | PE | (clone 3D11) | IgG1 Mouse | 1 ml | ASR |
31 | IM2408 | TCR Vβ7.1 | FITC | (clone ZOE) | IgG2a Mouse | 1 ml | ASR |
32 | IM2287 | TCR Vβ7.1 | PE | 1 ml | ASR | ||
33 | B06666 | TCR Vβ7.2 | FITC | (clone ZIZOU4) | IgG2a Mouse | 1 ml | ASR |
34 | IM3604 | TCR Vβ7.2 | PE | 1 ml | ASR | ||
35 | IM1148 | TCR Vβ8 | PUR | (clone 56C5.2) | IgG2a Mouse | 0.1mg | RUO |
36 | IM1233 | TCR Vβ8 | FITC | 1ml | ASR | ||
37 | IM2289 | TCR Vβ8 | PE | 1ml | ASR | ||
38 | IM2003 | TCR Vβ9 | PE | (clone FIN9) | IgG2a Mouse | 1ml | ASR |
39 | IM1582 | TCR Vβ11 | PUR | (clone C21) | IgG2a Mouse | 0.1mg | RUO |
40 | IM2018 | TCR Vβ11 | BIOT | 0.1mg | RUO | ||
41 | IM1586 | TCR Vβ11 | FITC | 1ml | ASR | ||
42 | IM2290 | TCR Vβ11 | PE | 1ml | ASR | ||
43 | A66905 | TCR Vβ11 | APC | 0.5ml | ASR | ||
44 | IM1583 | TCR Vβ12 | PUR | (clone VER2.32.1) | IgG2a Mouse | 0.1mg | RUO |
45 | IM1587 | TCR Vβ12 | FITC | 1ml | ASR | ||
46 | IM2291 | TCR Vβ12 | PE | 1ml | ASR | ||
47 | IM1553 | TCR Vβ13.1 | PUR | (clone IMMU 222) | IgG2b Mouse | 0.1mg | RUO |
48 | IM1554 | TCR Vβ13.1 | FITC | 1ml | ASR | ||
49 | IM2292 | TCR Vβ13.1 | PE | 1ml | ASR | ||
50 | IM3603 | TCR Vβ13.2 | PE | (clone H132) | IgG1 Mouse | 1ml | ASR |
51 | IM1330 | TCR Vβ13.6 | FITC | (clone JU74.3) | IgG1 Mouse | 1ml | ASR |
52 | B07225 | TCR Vβ13.6 | PE | 1ml | ASR | ||
53 | IM1558 | TCR Vβ14 | FITC | (clone CAS1.1.3) | IgG1 Mouse | 1ml | ASR |
54 | IM2047 | TCR Vβ14 | PE | 1ml | ASR | ||
55 | IM1560 | TCR Vβ16 | FITC | (clone TAMAYA1.2) | IgG1 Mouse | 1ml | ASR |
56 | IM1189 | TCR Vβ17 | PUR | (clone E17.5F3.15.13) | IgG1 Mouse | 0.1mg | RUO |
57 | IM1234 | TCR Vβ17 | FITC | 1 ml | ASR | ||
58 | IM2048 | TCR Vβ17 | PE | 1 ml | ASR | ||
59 | IM1261 | TCR Vβ18 | PUR | (clone BA62.6) | IgG1 Mouse | 0.1mg | RUO |
60 | IM2049 | TCR Vβ18 | PE | 1ml | ASR | ||
61 | IM1562 | TCR Vβ20 | FITC | (clone ELL1.4) | IgG2a Mouse | 1ml | ASR |
62 | IM2295 | TCR Vβ20 | PE | 1ml | ASR | ||
63 | IM1483 | TCR Vβ21.3 | FITC | (clone IG125) | IgG2a Mouse | 1ml | ASR |
64 | IM1365 | TCR Vβ22 | PUR | (clone IMMU 546) | IgG1 Mouse | 0.1mg | RUO |
65 | IM1484 | TCR Vβ22 | FITC | 1 ml | ASR | ||
66 | IM2051 | TCR Vβ22 | PE | 1 ml | ASR | ||
67 | IM2004 | TCR Vβ23 | PE | (clone AF23) | IgG1 Mouse | 1 ml | ASR |
68 | IM1761 | TCR Vδ1 | PUR | (clone R9.12) | IgG1 Mouse | 0.1 mg | RUO |
69 | IM1464 | TCR Vδ2 | FITC | (clone IMMU 389) | IgG1 Mouse | 1 ml | ASR |
70 | IM1366 | TCR Vγ9 | PUR | (clone IMMU 360) | IgG1 Mouse | 0.1 mg | RUO |
71 | IM1463 | TCR Vγ9 | FITC | 1 ml | ASR | ||
72 | A63663 | TCR Vγ9 | PC5 | 0.5 ml | ASR | ||
73 | IM2549 | TCR ζ | PUR | (clone 2H2D9 ) | IgG1 Mouse | 0.2 mg | RUO |
74 | IM3169 | TCR ζ | PE | 2 ml | ASR |
产品详情请咨询当地销售和技术团队